| Just Listed | Today's Hot Sheet | Open House Schedule |
| Just Sold | Company Listings | Search Like a Realtor |
| Price | Map Area | Bed | Bath | |
| Last updated: Wednesday, September 8th, 2010 at 12:31:50 AM | ||||
| $378,900 | Vi James Bay | 2 | 2 |
| $149,000 | Vi James Bay | 0 | 0 |
| $249,800 | SE Cedar Hill | 2 | 1 |
| $799,900 | NS Bazan Bay | 2 | 2 |
| $139,000 | Vi Downtown | 0 | 0 |
| Click for details | $69,000 | Vi Downtown | 0 | 0 |
| $699,900 | NS Bazan Bay | 2 | 2 |
| $699,900 | NS Bazan Bay | 2 | 2 |
| $2,900,000 | UICR Campbell River City | 0 | 0 |
| Click for details | $169,000 | La Langford Proper | 0 | 0 |
| $699,000 | SW Northridge | 5 | 4 |
| Click for details | $425,000 | Vi Downtown | 0 | 0 |
| $2,500/sqft | SW Tillicum | 0 | 0 |
| $579,900 | SI Sidney | 3 | 3 |
| $333,800 | UIDu Ladysmith | 4 | 3 |
| $2/sqft | NS McDonald Park | 0 | 0 |
| $1,350,000 | UIPA Alberni Vlly (Sproat | 4 | 2 |
| $595,000 | CS Saanichton | 4 | 3 |
| $1,299,000 | OB North Oak Bay | 3 | 1 |
| $739,888 | UIDu Ladysmith | 0 | 0 |
| Click for details | $495,000 | Vi Downtown | 0 | 0 |
| $599,000 | Sk North Sooke | 0 | 0 |
| $995,000 | SW West Saanich | 4 | 3 |
| $99,000 | Vi Rock Bay | 0 | 0 |
| $24,950 | Vi Burnside | 0 | 0 |
| $344,900 | Vi Fairfield | 2 | 2 |
| $1,495,000 | OB South Oak Bay | 4 | 5 |
| Click for details | $295,000 | Vi Downtown | 0 | 0 |
| $59,000 | SE High Quadra | 0 | 0 |
| $575,000 | UIDu Cowichan | 0 | 0 |
| $54,900 | La Langford Proper | 0 | 0 |
| $184,888 | SE Swan Lake | 0 | 0 |
| $649,000 | ML Cobble Hill | 3 | 3 |
| $445,000 | La Langford Proper | 1 | 1 |
| $2,290,000 | UIDu Ladysmith | 4 | 6 |






























