| Now Sold | ||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |
|
Email Cathy requesting more information on this listing. | ||||
| ||||
Million-dollar views from this marvelous James Bay location. Across from Beacon Hill park and a short walk from the ocean,inner harbour,shopping or downtown. This popular steel and concrete building is waiting for you. Elegantly updated featuring stainless steel appliances, silkstone and granite counter tops and parquet wood floors. Great amenities include an indoor pool, party room, top-of-the-town 360 degree viewing room with billiard table, and lovely garden terrace for barbecues. For further information www.cathytravis.ca | ||||
| Bedroom(s) | 1 | Bathrooms | 1 | |
| Elementary School | Junior School | |||
| Senior School | Taxes | $1,487.48 | ||
| Zoning | Multi-Family | Tax Year | 2008 | |
| Water | City/Munic. | Title | Frhld/Strata | |
| SqFt Balcony | SqFt Storage | 0 | ||
| Waste | Patio Size | |||
| Lot Width | Lot Depth | |||
| Monthly Assessment | $192.00 | Basement Height | 0 ft - 0 in | |
| SqFt Unfinished | 0 | SqFt Finished | 794 | |
| Lot Size Acres | 0.02 | Lot Size SqFt | 794 | |
| Year Built | 1962 | Lot Shape | Squ. | |
| Fireplace | ||||
| Age Restrictions | None | Age Notes | ||
| Rental Restrictions | Yes | Rental Notes | ||
| Pets Allowed | No Pets Allowed | Pet Notes | ||
| Listed with | ||||
| Coldwell Banker First Victoria Realty - (250) 383-1500 - Cathy Travis | ||||
