| Now Sold | ||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |
|
Email Cathy requesting more information on this listing. | ||||
| ||||
| Virtual Tour | ||||
SUPREME LOCATION!It doesn't get any better than this. Matticks Wood with ocean glimpses and literally steps to Cordova Bay Golf Course and Matticks Farm. This home is super opportunity to live West Coast lifestyle tucked into an area of exculsive homes. This immaculate home offers many features to entice you Granite counter tops, spacious open floor plan that flows well for entertaining. Huge in-home office positioned on lower level creates a fabulous working environment. A sense of PRIVACY and elegance is prevalent throughout. MSTR suite is divine with water views from the ensuite.Clever storage concepts will impress, you can even drive your golf cart indoors to a special storage room that await THIS HOME DEMANDS YOUR ATTENTION!ACT FAST! | ||||
| Bedroom(s) | 3 | Bathrooms | 3 | |
| Elementary School | Cordova Bay | Junior School | Royal Oak | |
| Senior School | Claremont | Taxes | $5,048.68 | |
| Zoning | Residential | Tax Year | 2008 | |
| Water | City/Munic. | Title | Bare Land Strata | |
| SqFt Balcony | SqFt Storage | 0 | ||
| Waste | Patio Size | |||
| Lot Width | Lot Depth | |||
| Monthly Assessment | $82.00 | Basement Height | 8 ft - 0 in | |
| SqFt Unfinished | 439 | SqFt Finished | 2735 | |
| Lot Size Acres | 0.14 | Lot Size SqFt | 6089 | |
| Year Built | 1998 | Lot Shape | Irreg. | |
| Fireplaces | 2 | |||
| Listed with | ||||
| Coldwell Banker First Victoria Realty - (250) 383-1500 - Cathy Travis | ||||
