| Now Sold | ||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |
|
Email Cathy requesting more information on this listing. | ||||
| ||||
| Virtual Tour | ||||
Investors take note of this beautiful legal duplex, huge lot in Vic West. Walking distance to Inner Harbour. No cost has been spared in renovating this fabulous character home, two separate stunning units. 3 bdrm, 4 bath, Lower level 1bdrm suite. Heated floors in ensuite with a walk-in shower. All new appliances, wood floors. Large master suite with private balcony and additional deck off living area facing onto huge back yard with stunning landscape. 10 ft ceilings on main level with recessed lighting, open floor plan. Creatively designed by Victoria Designs. This home offers huge potential for revenue income rent out lower suite. Can be purchased in conjunction with 314. Creates a very unique opportunity. www.cathytravis.ca | ||||
| Bedroom(s) | 3 | Bathrooms | 4 | |
| Elementary School | Junior School | |||
| Senior School | Taxes | $0.00 | ||
| Zoning | Residential | Tax Year | 0 | |
| Water | City/Munic. | Title | Freehold | |
| SqFt Balcony | SqFt Storage | 0 | ||
| Waste | Patio Size | |||
| Lot Width | Lot Depth | |||
| Monthly Assessment | $0.00 | Basement Height | 8 ft - 0 in | |
| SqFt Unfinished | 0 | SqFt Finished | 1922 | |
| Lot Size Acres | 0.06 | Lot Size SqFt | 2700 | |
| Year Built | 2008 | Lot Shape | Irreg. | |
| Fireplace | 1 | |||
| Age Restrictions | Age Notes | |||
| Rental Restrictions | Rental Notes | |||
| Pets Allowed | Pet Notes | |||
| Listed with | ||||
| Coldwell Banker First Victoria Realty - (250) 383-1500 - Cathy Travis | ||||
