| Now Sold | ||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |
|
Email Cathy requesting more information on this listing. | ||||
| ||||
| Virtual Tour | ||||
Wow, what a charming home! Located on the largest lot in Parson's Cove, this wonderful 3 bdm, 3 bth, + den is a special find. Originally custom blt by Builder, the new owners have taken exceptional quality one step further, adding granite counter tops throughout the house.Immaculate & oh so tasteful is the decor. Lrg Master bdrm & generous sized rooms allow for a spacious feel & a floor plan that flows for entertaining & family lifestyle.Location is supreme with views of mature landscape from all angles & a sense of privacy captures you when entering this property. Surrounded by high end homes in this unique enclave, you will be impressed and want to make this your new residence.Owners transferred and sorry to leave. www.cathytravis.ca. | ||||
| Bedroom(s) | 3 | Bathrooms | 3 | |
| Elementary School | View Royal | Junior School | ||
| Senior School | Spectrum Comm. | Taxes | $2,849.06 | |
| Zoning | Residential | Tax Year | 2009 | |
| Water | City/Munic. | Title | Freehold | |
| SqFt Balcony | SqFt Storage | 0 | ||
| Waste | Patio Size | |||
| Lot Width | 70 | Lot Depth | 144 | |
| Monthly Assessment | $0.00 | Basement Height | 5 ft - 0 in | |
| SqFt Unfinished | 420 | SqFt Finished | 2400 | |
| Lot Size Acres | 0.02 | Lot Size SqFt | 10080 | |
| Year Built | 2005 | Lot Shape | Irreg. | |
| Fireplace | 1 | |||
| Listed with | ||||
| Coldwell Banker First Victoria Realty - (250) 383-1500 - Cathy Travis | ||||
